Snowman Jim Stats
Last updated: Tue, 06 Jan 2009 00:19:01 (GMT -0700)
Totals for Summary Period: Jan 1 2009 to Jan 5 2009
Requests Received During Summary Period 5416
Bytes Transmitted During Summary Period 39589747
Average Requests Received Daily 1083
Average Bytes Transmitted Daily 7917949
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
20.70 16.46 6515697 1121 | Jan 5 2009
15.07 14.18 5612861 816 | Jan 4 2009
20.31 23.23 9197034 1100 | Jan 3 2009
22.32 22.81 9028749 1209 | Jan 2 2009
21.60 23.33 9235406 1170 | Jan 1 2009
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.02 5.41 2141749 272 | 00
3.86 4.13 1634460 209 | 01
3.56 3.46 1369407 193 | 02
3.62 4.43 1752701 196 | 03
3.60 4.03 1597182 195 | 04
2.73 2.49 984420 148 | 05
3.55 3.33 1317895 192 | 06
4.43 4.41 1746151 240 | 07
5.06 5.96 2357954 274 | 08
3.12 2.58 1019993 169 | 09
5.37 6.60 2612971 291 | 10
4.39 3.31 1312097 238 | 11
3.51 3.01 1190815 190 | 12
4.47 3.76 1487679 242 | 13
4.03 6.27 2481874 218 | 14
3.03 2.54 1005987 164 | 15
3.08 2.33 923296 167 | 16
4.08 3.10 1228427 221 | 17
3.56 3.30 1308122 193 | 18
5.85 5.11 2021387 317 | 19
4.93 3.88 1536111 267 | 20
4.91 4.43 1754363 266 | 21
5.71 6.47 2559770 309 | 22
4.52 5.67 2244936 245 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.04 0.01 4876 2 | ar Argentina
0.02 0.00 1060 1 | at Austria
0.06 0.03 10010 3 | au Australia
0.02 0.01 2438 1 | bg Bulgaria
0.02 0.01 2438 1 | bz Belize
0.22 0.11 43702 12 | ca Canada
0.17 0.07 28004 9 | ch Switzerland
0.04 0.01 4876 2 | cl Chile
0.02 0.01 2438 1 | cy Cyprus
0.04 0.00 576 2 | cz Czech Republic
0.22 0.15 61159 12 | de Germany
0.07 0.03 12694 4 | dk Denmark
0.04 0.01 4876 2 | es Spain
0.15 0.06 25070 8 | fi Finland
0.18 0.14 53466 10 | fr France
0.24 0.10 39492 13 | gr Greece
0.02 0.01 2438 1 | hr Croatia (Hrvatska)
0.09 0.08 33036 5 | hu Hungary
0.07 0.07 29521 4 | ie Ireland
0.06 0.02 7721 3 | il Israel
0.28 0.11 44106 15 | it Italy
0.20 0.22 88769 11 | jp Japan
0.02 0.01 2438 1 | lt Lithuania
0.02 0.01 2438 1 | mx Mexico
0.02 0.01 2438 1 | na Namibia
0.15 0.06 23769 8 | nl Netherlands
0.06 0.01 5423 3 | no Norway
0.04 0.02 7572 2 | nz New Zealand (Aotearoa)
0.04 0.06 25722 2 | pl Poland
0.11 0.06 23143 6 | pt Portugal
0.81 0.81 319265 44 | ru Russian Federation
0.04 0.01 4876 2 | se Sweden
0.02 0.01 2438 1 | sv El Salvador
0.04 0.03 12552 2 | tr Turkey
0.02 0.00 288 1 | tw Taiwan
0.06 0.03 12706 3 | uk United Kingdom
0.04 0.04 17121 2 | us United States
0.02 0.01 2438 1 | uy Uruguay
36.84 43.12 17070506 1995 | com Commercial
0.09 0.10 39543 5 | gov Government
34.56 32.47 12855831 1872 | net Network
0.02 0.00 1048 1 | org Non-Profit Organization
24.76 21.86 8655426 1341 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.76 21.86 8655426 1341 | Unresolved
0.02 0.01 2438 1 | ar.net.telecom.190-227-16
0.02 0.01 2438 1 | ar.net.telecom.190-30-198
0.02 0.00 1060 1 | at.edvgnet
0.02 0.01 2438 1 | au.com.adam.ip
0.04 0.02 7572 2 | au.net.iinet.dyn
0.02 0.01 2438 1 | bg.ekk.kn.ddns-lan
0.02 0.01 2438 1 | bz.merrion
0.04 0.01 4876 2 | ca.bell.dsl
0.02 0.01 5134 1 | ca.eastlink
0.04 0.03 11775 2 | ca.queensu.n39
0.04 0.01 5283 2 | ca.sk.sasknet.hsdb.sktn
0.04 0.01 5283 2 | ca.vianet
0.04 0.00 1146 2 | ca.videotron.mc.22-131-66
0.02 0.03 10205 1 | ca.wtccommunications
0.07 0.04 14925 4 | ch.adslplus
0.06 0.02 8203 3 | ch.bluewin.cust.213.3.93
0.02 0.01 2438 1 | ch.solnet
0.02 0.01 2438 1 | ch.tbnet.91.138.113.27
0.04 0.01 4876 2 | cl.terra.adsl
1.02 0.95 376520 55 | com.amazonaws.compute-1
0.04 0.15 57725 2 | com.amazonaws.compute-1.z-2
0.02 0.00 200 1 | com.aol.proxy
0.20 0.17 66298 11 | com.ask
0.06 0.03 13612 3 | com.be3a
0.02 0.01 3087 1 | com.bloomberg
0.07 0.08 32430 4 | com.btcentralplus.range217-42
0.02 0.01 2438 1 | com.btcentralplus.range81-154
0.02 0.01 2438 1 | com.btcentralplus.range86-128
0.06 0.02 9746 3 | com.btcentralplus.range86-140
0.02 0.01 2438 1 | com.btcentralplus.range86-151
0.06 0.03 10256 3 | com.btcentralplus.range86-154
0.02 0.00 288 1 | com.cazoodle
0.02 0.01 2438 1 | com.charter.ga.athn.dhcp
0.04 0.01 4876 2 | com.charter.ma.oxfr.dhcp
0.35 0.41 161454 19 | com.charter.mo.stls.static
0.02 0.02 7607 1 | com.charter.wi.mdsn.dhcp
0.07 0.00 1858 4 | com.cuill
0.06 0.05 20267 3 | com.deainc
0.04 0.07 27646 2 | com.direcpc
0.37 0.07 26659 20 | com.exabot
0.04 0.01 5446 2 | com.flander
30.85 38.24 15138949 1671 | com.googlebot
0.02 0.00 622 1 | com.hostmonster
0.02 0.06 23950 1 | com.iauq
0.22 0.01 4162 12 | com.inktomisearch
0.04 0.01 5283 2 | com.insightbb.dhcp
0.17 0.31 123574 9 | com.internetserviceteam
0.02 0.01 2438 1 | com.loreal
0.09 0.06 22091 5 | com.mchsi.client
0.04 0.07 27646 2 | com.millerlaw
0.39 0.25 100660 21 | com.msn.search
0.02 0.01 2438 1 | com.mundo-r.red91-117
0.02 0.01 2438 1 | com.nextgentel.80-202-27
0.02 0.01 2438 1 | com.ntl.cable.cdif
0.02 0.01 2438 1 | com.ono.user.dyn.108.20.120
0.02 0.01 2438 1 | com.ono.user.dyn.123.161.120
0.02 0.01 2438 1 | com.ono.user.dyn.216.48.219
0.02 0.01 2438 1 | com.ono.user.dyn.217.187.109
0.02 0.01 2438 1 | com.ono.user.dyn.251.92.216
0.02 0.01 2438 1 | com.ono.user.dyn.87.64.184
0.02 0.01 2438 1 | com.ono.user.dyn.93.163.123
0.09 0.06 25670 5 | com.optioncarriere
0.04 0.04 17121 2 | com.pedge
0.13 0.06 21950 7 | com.pipex.dsl
0.02 0.01 3087 1 | com.planit
0.07 0.05 20536 4 | com.rarestnews
0.04 0.02 7895 2 | com.rockwellautomation
0.02 0.01 2438 1 | com.rogers.cable.net.cpe
0.02 0.01 2438 1 | com.rr.res.buffalo
0.04 0.03 10187 2 | com.rr.res.carolina
0.02 0.01 2438 1 | com.rr.res.dc
0.02 0.01 2438 1 | com.rr.res.gt
0.02 0.01 5134 1 | com.rr.res.ma
0.02 0.01 2438 1 | com.rr.res.maine
0.04 0.02 6573 2 | com.rr.res.new
0.15 0.06 23348 8 | com.rr.res.nycap
0.04 0.02 8972 2 | com.rr.res.san
0.02 0.01 2438 1 | com.rr.res.satx
0.07 0.05 19807 4 | com.rr.res.socal
0.22 0.42 164619 12 | com.rr.res.stny
0.02 0.01 2438 1 | com.rr.res.triad
0.02 0.01 2438 1 | com.rr.res.tx
0.02 0.01 2438 1 | com.rr.res.woh
0.55 0.52 203927 30 | com.setooz
0.02 0.01 2438 1 | com.sky.bb
0.04 0.02 7572 2 | com.sony.station
0.06 0.02 7314 3 | com.telia.tbcn
0.07 0.04 15028 4 | com.theplanet.static.1343.55
0.07 0.04 16141 4 | com.ultimatop
0.04 0.02 8972 2 | com.wideopenwest.nap
0.02 0.01 2438 1 | com.wideopenwest.try
0.02 0.00 288 1 | com.yahoo.re3.search.media
0.06 0.01 3144 3 | com.yahoo.sk1.search.image
0.13 0.35 136921 7 | com.yahoo.sk1.search.video
0.02 0.01 2438 1 | cy.com.cytanet.netrun
0.04 0.00 576 2 | cz.centrum
0.02 0.01 4876 1 | de.ameus.gateway-dus
0.02 0.03 11893 1 | de.keymachine.km31429
0.02 0.00 200 1 | de.tschild
0.02 0.00 288 1 | de.uni-muenchen.cis
0.15 0.11 43902 8 | de.your-server.clients.78.47.165.48
0.02 0.01 2438 1 | dk.tele.dsl.dynamic.svgnxx4
0.06 0.03 10256 3 | dk.tele.dsl.static.abnqu1
0.02 0.01 2438 1 | es.jazztel.dynamic.87.218.87
0.02 0.01 2438 1 | es.orange.dynamic.pool85-55-43
0.02 0.01 2438 1 | fi.elisa-mobile
0.04 0.01 4876 2 | fi.htv.pp
0.09 0.04 17756 5 | fi.inet.dhcp
0.07 0.03 12732 4 | fr.wanadoo.abo.w90-25
0.04 0.02 8833 2 | fr.wanadoo.abo.w90-28
0.07 0.08 31901 4 | fr.wanadoo.abo.w90-38
0.04 0.02 7021 2 | gov.dhs.cbp
0.06 0.08 32522 3 | gov.epa.nccr
0.04 0.01 5283 2 | gr.forthnet.kln
0.02 0.01 2438 1 | gr.forthnet.lsf
0.02 0.01 2438 1 | gr.ontelecoms.on1
0.17 0.07 29333 9 | gr.otenet.home
0.02 0.01 2438 1 | hr.t-com.net.adsl
0.02 0.01 2438 1 | hu.broadband.catv
0.02 0.01 2438 1 | hu.datanet.adsl
0.02 0.01 2438 1 | hu.monornet.monradsl
0.04 0.06 25722 2 | hu.tvnetwork.7aec54
0.04 0.06 24238 2 | ie.digiweb.dedi
0.04 0.01 5283 2 | ie.imagine.filter
0.06 0.02 7721 3 | il.net.netvision.bb
0.04 0.02 6798 2 | it.iol.32-151
0.06 0.03 10256 3 | it.telecomitalia.retail.19-79-r
0.02 0.01 2438 1 | it.telecomitalia.retail.53-82-r
0.04 0.01 5283 2 | it.telecomitalia.retail.58-82-r
0.02 0.01 2438 1 | it.telecomitalia.retail.59-82-r
0.02 0.01 2438 1 | it.telecomitalia.retail.6-87-r
0.04 0.01 2538 2 | it.telecomitalia.retail.60-82-r
0.02 0.01 2438 1 | it.telecomitalia.retail.7-87-r
0.04 0.02 9479 2 | it.telecomitalia.retail.9-87-r
0.20 0.22 88769 11 | jp.ne.spacelan
0.02 0.01 2438 1 | lt.rygveda.ip
0.02 0.01 2438 1 | mx.com.cableonline.dyn.cable.69.143.160
0.02 0.01 2438 1 | na.com.ritters
0.02 0.01 2438 1 | net.acsalaska.dynamic.dsl.sol
0.02 0.06 25208 1 | net.aliant.nl.pppoe-dynamic
0.02 0.01 2438 1 | net.ameritech.ipltin.dsl
0.02 0.01 2438 1 | net.ameritech.sfldmi.dsl
0.06 0.03 10972 3 | net.bellsouth.asm
0.07 0.02 7414 4 | net.bellsouth.mia
0.04 0.01 3486 2 | net.bezeqint.red
0.02 0.01 2438 1 | net.bresnan.client.csp-wy
0.09 0.07 26494 5 | net.bresnan.client.kls-mt
0.04 0.01 5283 2 | net.bresnan.client.msl-mt
0.07 0.04 14069 4 | net.bresnan.static
0.06 0.01 5616 3 | net.buckeyecom
0.06 0.02 9072 3 | net.centurytel.dyn
0.02 0.01 2438 1 | net.clearwire-dns.ama
0.07 0.03 9904 4 | net.comcast.ca.hsd1
0.20 0.21 83426 11 | net.comcast.co.hsd1
0.04 0.02 8972 2 | net.comcast.ct.hsd1
0.09 0.04 14980 5 | net.comcast.fl.hsd1
0.17 0.16 65123 9 | net.comcast.ga.hsd1
0.06 0.02 7314 3 | net.comcast.il.hsd1
0.06 0.02 7963 3 | net.comcast.ma.hsd1
0.02 0.01 2438 1 | net.comcast.md.hsd1
0.07 0.02 9752 4 | net.comcast.mi.hsd1
0.02 0.01 5134 1 | net.comcast.mn.hsd1
0.02 0.01 2438 1 | net.comcast.nj.hsd1
0.09 0.08 30004 5 | net.comcast.nm.hsd1
0.66 0.66 260077 36 | net.comcast.or.hsd1
0.04 0.01 4876 2 | net.comcast.tx.hsd1
0.06 0.03 10748 3 | net.comcast.va.hsd1
0.61 0.29 113909 33 | net.comcast.wa.hsd1
0.02 0.01 2438 1 | net.cox.hr.hr
0.02 0.01 2438 1 | net.cox.ks.fv
0.09 0.04 15624 5 | net.cox.lv.lv
0.02 0.01 2438 1 | net.cox.om.om
0.02 0.01 2438 1 | net.cox.ri.cl
0.02 0.01 2438 1 | net.cox.sd.sd
0.06 0.03 10256 3 | net.dbd-ipconnect
0.02 0.01 2438 1 | net.embarqhsd.dhcp
0.02 0.01 5228 1 | net.fairpoint.ellensburg
0.02 0.01 2438 1 | net.frontiernet.mt.lby.br1
0.90 0.67 264693 49 | net.fti.m1.net
0.46 0.30 118837 25 | net.fti.s1.net
0.02 0.05 20757 1 | net.fuse
0.02 0.02 6632 1 | net.ifl.dorset
0.02 0.01 2438 1 | net.intercable
0.02 0.01 2438 1 | net.intercable.telefonia
0.02 0.01 2438 1 | net.kpylaajakaista
0.07 0.14 56472 4 | net.level3.denver1.dial1.6.230.254
0.02 0.01 3008 1 | net.libertysurf.rev
0.06 0.02 6882 3 | net.metrocast.cpe
0.02 0.00 634 1 | net.midco
0.02 0.01 2438 1 | net.mycingular
0.02 0.01 2438 1 | net.nuvox.nw.10.228.248
0.04 0.02 7572 2 | net.opera-mini
0.11 0.06 21860 6 | net.optonline.dyn
0.04 0.05 21584 2 | net.pacbell.pltn13.dsl
0.02 0.01 2438 1 | net.porta
0.07 0.04 14925 4 | net.proxad.fbx
0.02 0.01 2438 1 | net.ptd.tv13.res-cmts.234.196.102
0.17 0.06 21942 9 | net.qwest.albq
0.06 0.05 19559 3 | net.qwest.hlrn
0.11 0.13 52061 6 | net.qwest.slkc
0.02 0.01 2438 1 | net.qwest.static.dia
0.02 0.01 2438 1 | net.qwest.tukw
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-81-38-248
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-81-44-223
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-32-185
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-34-170
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-42-33
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-44-14
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-50-59
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-52-44
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-53-184
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-83-59-132
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-88-12-12
0.02 0.01 2438 1 | net.rima-tde.dynamicip.red-88-9-83
0.04 0.01 2538 2 | net.rima-tde.staticip.red-79-156-73
0.02 0.01 2438 1 | net.rima-tde.staticip.red-80-35-225
0.04 0.01 4876 2 | net.rima-tde.staticip.red-80-58-205
0.02 0.01 2438 1 | net.rima-tde.staticip.red-81-47-3
0.02 0.01 2438 1 | net.rima-tde.staticip.red-88-18-74
0.02 0.01 2438 1 | net.rima-tde.staticip.red-88-31-215
0.02 0.01 2438 1 | net.sbcglobal.frsnca.lightspeed
0.02 0.01 2438 1 | net.sbcglobal.gdrpmi.lightspeed
0.02 0.01 2438 1 | net.sbcglobal.lacrca.lightspeed
0.04 0.02 7895 2 | net.sbcglobal.milwwi.lightspeed
0.02 0.01 2438 1 | net.sbcglobal.pltn13.dsl
0.04 0.00 1244 2 | net.secureserver.ip
0.11 0.07 26503 6 | net.shawcable.cg
0.07 0.04 14317 4 | net.shawcable.cn
0.04 0.02 7572 2 | net.shawcable.gv
0.07 0.05 19520 4 | net.shawcable.hn
0.02 0.06 25208 1 | net.shawcable.ss
0.02 0.01 2438 1 | net.smartbro.gw
0.02 0.01 2438 1 | net.spcsdns.pools
0.02 0.01 2438 1 | net.swbell.hstntx.dsl
0.07 0.04 15876 4 | net.t-dialin.dip
0.06 0.05 19559 3 | net.tds.dynamic.broadband.mdsnwi
0.06 0.03 10256 3 | net.tds.dynamic.dsl.chhmmi
0.06 0.08 30084 3 | net.telus.abhsia
0.28 0.19 75710 15 | net.telus.bchsia
0.02 0.00 1048 1 | net.ucoz
0.07 0.02 8724 4 | net.uswest.customers
0.02 0.01 2438 1 | net.verizon.dsl-w.chi01
0.04 0.02 7462 2 | net.verizon.dsl-w.lsanca
0.02 0.01 5228 1 | net.verizon.dsl-w.sbndin
0.02 0.01 2438 1 | net.verizon.east.norf
0.02 0.01 2438 1 | net.verizon.east.nwrknj
0.02 0.01 2438 1 | net.verizon.east.nycmny
0.04 0.02 7818 2 | net.verizon.east.phlapa
0.02 0.01 3087 1 | net.verizon.east.pitbpa
0.02 0.01 2438 1 | net.verizon.east.washdc
0.04 0.01 5283 2 | net.verizon.fios.bstnma
0.04 0.01 5283 2 | net.verizon.fios.nwrknj
0.02 0.01 2438 1 | net.verizon.fios.phlapa
0.04 0.07 27646 2 | net.verizon.fios.plspca
0.07 0.03 11674 4 | net.vtr.cm
0.07 0.05 21101 4 | net.windstream.ip.174.130.192
0.02 0.01 2438 1 | net.windstream.ip.dynamic.75.117.110
0.04 0.03 10045 2 | net.windstream.ip.dynamic.75.117.78
0.04 0.01 5516 2 | net.xo.us.ptr.245.165.105
27.01 27.63 10937222 1463 | net.yahoo.crawl
0.07 0.03 10456 4 | nl.direct-adsl
0.02 0.01 5592 1 | nl.imode
0.02 0.01 2438 1 | nl.telfort.ip
0.04 0.01 5283 2 | nl.utwente.mobiel
0.04 0.01 2985 2 | no.online.bb
0.02 0.01 2438 1 | no.signo
0.04 0.02 7572 2 | nz.co.xtra.jetstream
0.02 0.00 1048 1 | org.dtbs
0.04 0.06 25722 2 | pl.tpnet.adsl.neoplus
0.06 0.04 15829 3 | pt.netcabo.cpe
0.02 0.01 2438 1 | pt.optimus.rev.222.8.102
0.04 0.01 4876 2 | pt.telepac.dsl
0.04 0.03 12552 2 | ru.cn
0.06 0.03 12648 3 | ru.vsi
0.72 0.74 294065 39 | ru.yandex
0.02 0.01 2438 1 | se.bredbandsbolaget.cust.02-136-6c6b7012
0.02 0.01 2438 1 | se.tele2.cust
0.02 0.01 2438 1 | sv.com.tigo
0.04 0.03 12552 2 | tr.edu.itu.be
0.02 0.00 288 1 | tw.edu.ccu.gais
0.04 0.03 10268 2 | uk.co.bethere.zone4
0.02 0.01 2438 1 | uk.co.blueyonder.perr.ubr06.cable
0.04 0.04 17121 2 | us.fed.fs.ip
0.02 0.01 2438 1 | uy.com.dedicado.dynamic
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
9.84 0.74 293612 533 | Code 500 Internal Server Error
7.96 2.60 1027398 431 | /favicon.ico
6.09 8.18 3239180 330 | /climbing/gallery2/main.php
3.18 0.20 79445 172 | Code 302 Moved Temporarily
2.70 0.10 40356 146 | /robots.txt
2.68 3.51 1389248 145 | /blog/item/12/
2.55 3.34 1321846 138 | /blog/item/4/
2.53 1.61 637916 137 | /
2.46 3.24 1281966 133 | /blog/item/10/
2.34 4.57 1807377 127 | /blog/item/6/
1.86 3.69 1460476 101 | /blog/section/personal/
1.83 3.05 1209207 99 | /blog/item/13/
1.72 3.23 1277126 93 | /blog/section/politics/
1.66 2.49 986743 90 | /blog/item/8/
1.57 0.19 77072 85 | /climbing/climbing.css
1.51 1.84 728437 82 | /blog/item/9/
1.50 0.13 52600 81 | Code 301 Moved Permanently
1.38 1.70 672495 75 | /blog/section/website/
0.87 1.29 510980 47 | /climbing/
0.79 1.95 770320 43 | /blog/item/5/
0.78 2.32 917622 42 | /blog/index.php
0.72 1.18 465200 39 | /blog/item/11/
0.70 1.26 497047 38 | /blog/section/science/
0.66 0.74 294037 36 | /blog/archives.php
0.61 1.17 463799 33 | /blog/item/7/
0.52 2.96 1170604 28 | /climbing/gallery2/v/2007-07-30-thielson/
0.50 0.16 65016 27 | /politics/
0.42 0.83 330077 23 | /blog/
0.42 0.11 45280 23 | /errors/404-climbing.html
0.35 0.28 112604 19 | /climbing/other/eiger-deaths.html
0.35 0.47 187388 19 | /climbing/trips/
0.35 0.14 54055 19 | /humor/xmascookies.html
0.33 0.04 15708 18 | /politics/corruption-misconduct/
0.31 0.22 88415 17 | /climbing/gallery2/modules/core/data/gallery.css
0.31 0.23 91556 17 | /climbing/gallery2/modules/icons/iconpacks/silk/icons.css
0.31 0.29 116045 17 | /climbing/gallery2/themes/matrix/theme.css
0.31 0.04 14201 17 | /politics/ted-stevens/
0.30 1.02 403328 16 | /papers/snowmobilers.html
0.28 0.14 53955 15 | /humor/
0.28 0.26 103159 15 | /science/
0.22 0.36 141681 12 | /climbing/climbs/2004-06-14-stubai/
0.22 0.04 14295 12 | /climbing/gallery2/modules/rating/rating.css
0.22 0.16 61612 12 | /climbing/humor/sex.html
0.20 0.45 176693 11 | /climbing/climbs/2000-08-grassi/
0.20 0.18 70583 11 | /climbing/other/quotes.html
0.20 0.06 23610 11 | /errors/404.html
0.20 3.44 1363209 11 | /humor/Fries.wmv
0.20 0.04 16621 11 | /linkscan/
0.20 0.12 48860 11 | /papers/
0.18 0.24 95104 10 | /climbing/climbs/2001-08-07-tupper/
0.18 0.22 88160 10 | /climbing/climbs/2004-06-08-stubai/
0.18 1.07 423035 10 | /climbing/gallery2/v/butters-lake/
0.18 0.18 70795 10 | /climbing/photos/austria/
0.18 0.12 46470 10 | /climbing/trips/2002-fairymeadows/
0.18 0.09 36266 10 | /climbing/trips/2005-fairymeadows/
0.18 0.54 215650 10 | /papers/rambler.html
0.17 0.82 323359 9 | /blog/rss.php
0.17 0.20 80252 9 | /blog/section/about/
0.17 0.12 46881 9 | /climbing/climbs/Pfeiff/
0.17 0.17 66284 9 | /climbing/climbs/malloryc/
0.17 0.16 63825 9 | /climbing/gallery2/v/2007-07-30-thielson/P6230018.JPG.html
0.17 0.87 345498 9 | /climbing/gallery2/v/2007-09-06-winds/
0.17 0.14 54918 9 | /climbing/humor/piss.html
0.17 0.18 70452 9 | /climbing/photos/
0.17 0.07 26674 9 | /climbing/trips/2001-battlerange/
0.17 0.08 30546 9 | /climbing/trips/2002-fairymeadows/photos/
0.17 0.10 38396 9 | /climbing/trips/common/
0.17 0.08 30411 9 | /humor/GB-mil.html
0.15 0.74 291092 8 | /climbing/gallery2/v/2007-08-13-sundial/
0.15 0.87 345703 8 | /climbing/gallery2/v/2007-08-14-salt-flats/
0.15 0.08 33616 8 | /climbing/photos/realtime/
0.15 0.11 45296 8 | /climbing/trips/2002-fairymeadows/photos/apr02/
0.15 0.09 36785 8 | /climbing/trips/2005-fairymeadows/areanotes.html
0.15 0.16 64752 8 | /climbing/trips/common/helicopter.html
0.15 0.11 41664 8 | /climbing/trips/common/insurance.html
0.15 0.06 24696 8 | /humor/office-speak.html
0.15 0.37 145399 8 | /papers/rings/
0.15 0.05 20640 8 | /science/humor/tenure.html
0.13 0.19 74011 7 | /climbing/climbs/2003-09-rogerspass/
0.13 0.64 253740 7 | /climbing/gallery2/v/06-rp-apr07/
0.13 0.12 47027 7 | /climbing/gallery2/v/2007-07-30-thielson/P6200002.JPG.html
0.13 0.07 26848 7 | /climbing/humor/
0.13 0.22 88207 7 | /climbing/other/rgice.html
0.13 0.11 41602 7 | /climbing/photos/galteur/
0.13 0.11 42724 7 | /climbing/photos/kingston/
0.13 0.11 43204 7 | /climbing/trips/2005-fairymeadows/terrain.html
0.13 0.09 36880 7 | /climbing/trips/common/acmg-lightgear.html
0.13 0.03 13432 7 | /humor/farmer.html
0.13 0.25 99785 7 | /papers/issw94/
0.13 0.03 12563 7 | /science/images/
0.13 0.01 2752 7 | /science/rocket-science/shuttle/pages/2_jpg.htm
0.13 0.04 14900 7 | /science/tartaglia.php
0.11 0.09 34026 6 | /blog/bblog/templates/snowman/snowman.css
0.11 0.03 11324 6 | /climbing/climbs/2004-06-14-stubai/pages/P1010057_JPG.htm
0.11 0.11 42930 6 | /climbing/climbs/SirD/route.html
0.11 0.05 18048 6 | /climbing/climbs/malloryc/route.html
0.11 0.11 43084 6 | /climbing/gallery2/v/2007-07-30-thielson/P6230028.JPG.html
0.11 0.17 68124 6 | /climbing/gallery2/v/2008-06-13-mt-scott/
0.11 0.15 60194 6 | /climbing/gallery2/v/2008-07-24-thielson/
0.11 0.06 25506 6 | /climbing/other/
0.11 0.11 43968 6 | /climbing/other/vaux.html
0.11 0.09 34890 6 | /climbing/photos/2001/2001-kerry/2001-05-26-alvord/
0.11 0.10 39169 6 | /climbing/photos/2005/2005-09-14-kyle-canyon/
0.11 0.06 24228 6 | /climbing/trips/1999-greatcairn/
0.11 0.12 46110 6 | /climbing/trips/1999-greatcairn/areanotes.html
0.11 0.10 39204 6 | /climbing/trips/2001-blanketglacier/food.html
0.11 0.08 33535 6 | /climbing/trips/2002-fairymeadows/areanotes.html
0.11 0.11 42180 6 | /climbing/trips/2002-fairymeadows/photos/apr04/
0.11 0.04 17130 6 | /climbing/trips/2005-fairymeadows/photos/
0.11 0.19 73866 6 | /climbing/trips/common/winter-safety.html
0.11 0.15 58020 6 | /papers/issw96/
0.11 0.07 26930 6 | /politics/osp/osp-sexual-misconduct.html
0.11 0.06 24954 6 | /science/career-articles/popular-science-pdoc.html
0.11 0.10 39792 6 | /science/humor/kids.html
0.09 0.08 29850 5 | /climbing/climbs/
0.09 0.29 116420 5 | /climbing/climbs/2004-06-14-stubai/narrative.htm
0.09 0.07 26856 5 | /climbing/climbs/winds/
0.09 0.10 40795 5 | /climbing/gallery2/lib/yui/connection-min.js
0.09 0.02 8095 5 | /climbing/gallery2/lib/yui/yahoo-min.js
0.09 0.04 16330 5 | /climbing/gallery2/modules/rating/rating.js
0.09 0.02 5960 5 | /climbing/gallery2/modules/search/SearchBlock.js
0.09 0.09 34661 5 | /climbing/gallery2/v/06-rp-apr07/PA070008.JPG.html
0.09 0.55 216090 5 | /climbing/gallery2/v/rogers-pass-04-23/
0.09 0.06 24055 5 | /climbing/links.html
0.09 0.02 6268 5 | /climbing/other/prayer.html
0.09 0.03 13499 5 | /climbing/photos/2001/2001-kerry/
0.09 0.02 7847 5 | /climbing/photos/2005/2005-02-mt-charleston/
0.09 0.07 25985 5 | /climbing/photos/realtime/2007-05-10-n-sister/
0.09 0.06 24065 5 | /climbing/photos/realtime/2007-05-18-diamond/
0.09 0.05 21365 5 | /climbing/trips/1999-fairymeadows/
0.09 0.10 41005 5 | /climbing/trips/1999-fairymeadows/photos/
0.09 0.08 33380 5 | /climbing/trips/1999-greatcairn/photos/
0.09 0.05 18720 5 | /climbing/trips/2001-blanketglacier/
0.09 0.07 28805 5 | /climbing/trips/2002-fairymeadows/photos/apr01/
0.09 0.04 17255 5 | /climbing/trips/2002-fairymeadows/who.html
0.09 0.11 44285 5 | /climbing/trips/2005-fairymeadows/safety.html
0.09 0.05 17920 5 | /climbing/trips/2005-fairymeadows/whereisit.html
0.09 0.04 14988 5 | /climbing/trips/2005-fairymeadows/who-went.html
0.09 0.04 15435 5 | /climbing/trips/future.html
0.09 0.06 22740 5 | /humor/athletes.html
0.09 0.05 20296 5 | /humor/bush/intelligence-quotient.html
0.09 0.04 15390 5 | /humor/cigars-and-arson.htm
0.09 0.06 24008 5 | /humor/comp-support.html
0.09 0.03 10532 5 | /humor/jobinterview.html
0.09 0.07 26140 5 | /humor/roadsigns/
0.09 0.04 14336 5 | /misc/
0.09 0.06 22344 5 | /nonprofit/
