Snowman Jim Stats

Last updated: Mon, 05 Jan 2009 00:19:08 (GMT -0700)

Totals for Summary Period: Jan 4 2009 to Jan 4 2009

Requests Received During Summary Period             816
Bytes Transmitted During Summary Period         5612861
Average Requests Received Daily                     816
Average Bytes Transmitted Daily                 5612861

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0      5612861      816 | Jan  4 2009

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.62 10.46       587362       54 |  00
 5.39  7.59       425893       44 |  01
 0.37  0.50        27900        3 |  02
 3.55  4.58       256838       29 |  03
 2.94  2.52       141695       24 |  04
 4.29  2.52       141209       35 |  05
 4.66  3.68       206794       38 |  06
 2.82  3.68       206571       23 |  07
 2.57  3.34       187314       21 |  08
 2.82  2.23       125294       23 |  09
 3.06  2.91       163104       25 |  10
 4.78  4.06       228025       39 |  11
 4.17  4.00       224282       34 |  12
 3.68  3.40       190567       30 |  13
 5.15  4.70       263655       42 |  14
 3.31  2.53       141948       27 |  15
 3.19  2.07       115999       26 |  16
 6.00  3.71       208387       49 |  17
 3.55  2.95       165548       29 |  18
 4.29  6.13       343795       35 |  19
 5.88  7.06       396036       48 |  20
 6.50  7.61       427260       53 |  21
 5.88  4.58       257332       48 |  22
 4.53  3.21       180053       37 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.12  0.02         1060        1 | at    Austria
 0.12  0.04         2438        1 | bg    Bulgaria
 0.49  0.34        19347        4 | ca    Canada
 0.49  0.27        14925        4 | ch    Switzerland
 0.12  0.21        11893        1 | de    Germany
 0.25  0.09         4876        2 | fi    Finland
 0.49  0.18        10159        4 | gr    Greece
 0.12  0.04         2438        1 | hr    Croatia (Hrvatska)
 0.25  0.43        24238        2 | ie    Ireland
 0.12  0.04         2438        1 | it    Italy
 0.25  0.27        15081        2 | jp    Japan
 0.12  0.04         2438        1 | no    Norway
 0.37  0.23        12648        3 | ru    Russian Federation
 0.12  0.04         2438        1 | se    Sweden
 0.25  0.22        12552        2 | tr    Turkey
 0.25  0.13         7572        2 | uk    United Kingdom
42.40 55.64      3122828      346 | com   Commercial
38.48 31.11      1745929      314 | net   Network
15.20 10.65       597563      124 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.20 10.65       597563      124 | Unresolved
 0.12  0.02         1060        1 | at.edvgnet
 0.12  0.04         2438        1 | bg.ekk.kn.ddns-lan
 0.12  0.04         2438        1 | ca.bell.dsl
 0.12  0.09         5134        1 | ca.eastlink
 0.25  0.21        11775        2 | ca.queensu.n39
 0.49  0.27        14925        4 | ch.adslplus
 0.98  0.46        25628        8 | com.amazonaws.compute-1
 0.25  0.10         5422        2 | com.ask
 0.12  0.02         1060        1 | com.be3a
 0.49  0.58        32430        4 | com.btcentralplus.range217-42
 0.12  0.04         2438        1 | com.btcentralplus.range81-154
 0.12  0.04         2438        1 | com.charter.ga.athn.dhcp
 0.25  0.02          929        2 | com.cuill
 0.37  0.06         3101        3 | com.exabot
36.03 51.50      2890355      294 | com.googlebot
 0.12  0.01          288        1 | com.inktomisearch
 0.12  0.21        11893        1 | com.internetserviceteam
 0.37  0.01          488        3 | com.msn.search
 0.61  0.23        12880        5 | com.pipex.dsl
 0.25  0.16         8972        2 | com.rr.res.san
 0.12  0.04         2438        1 | com.rr.res.satx
 0.12  0.04         2438        1 | com.rr.res.triad
 0.12  0.04         2438        1 | com.rr.res.woh
 1.47  1.96       109878       12 | com.setooz
 0.12  0.04         2438        1 | com.sky.bb
 0.12  0.04         2438        1 | com.telia.tbcn
 0.12  0.04         2438        1 | com.wideopenwest.try
 0.12  0.21        11893        1 | de.keymachine.km31429
 0.25  0.09         4876        2 | fi.htv.pp
 0.25  0.09         5283        2 | gr.forthnet.kln
 0.12  0.04         2438        1 | gr.forthnet.lsf
 0.12  0.04         2438        1 | gr.otenet.home
 0.12  0.04         2438        1 | hr.t-com.net.adsl
 0.25  0.43        24238        2 | ie.digiweb.dedi
 0.12  0.04         2438        1 | it.telecomitalia.retail.53-82-r
 0.25  0.27        15081        2 | jp.ne.spacelan
 0.12  0.02         1048        1 | net.bezeqint.red
 0.61  0.47        26494        5 | net.bresnan.client.kls-mt
 0.25  0.09         4876        2 | net.comcast.ca.hsd1
 0.25  0.10         5525        2 | net.comcast.ma.hsd1
 0.61  0.53        30004        5 | net.comcast.nm.hsd1
 0.37  0.18        10256        3 | net.dbd-ipconnect
 1.23  0.96        53748       10 | net.fti.m1.net
 0.25  0.20        11041        2 | net.fti.s1.net
 0.12  0.05         3008        1 | net.libertysurf.rev
 0.37  0.12         6882        3 | net.metrocast.cpe
 0.12  0.01          634        1 | net.midco
 0.49  0.27        14925        4 | net.proxad.fbx
 0.49  0.46        25673        4 | net.qwest.slkc
 0.12  0.04         2438        1 | net.rima-tde.dynamicip.red-81-44-223
 0.12  0.04         2438        1 | net.rima-tde.dynamicip.red-83-50-59
 0.25  0.09         4876        2 | net.rima-tde.staticip.red-80-58-205
 0.12  0.04         2438        1 | net.rima-tde.staticip.red-88-18-74
 0.12  0.01          622        1 | net.secureserver.ip
 0.49  0.31        17378        4 | net.shawcable.cg
 0.12  0.04         2438        1 | net.smartbro.gw
 0.12  0.04         2438        1 | net.swbell.hstntx.dsl
 0.37  0.35        19559        3 | net.tds.dynamic.broadband.mdsnwi
 0.37  0.18        10256        3 | net.tds.dynamic.dsl.chhmmi
 0.74  0.52        28932        6 | net.telus.bchsia
 0.49  0.16         8724        4 | net.uswest.customers
 0.25  0.14         7818        2 | net.verizon.east.phlapa
 0.25  0.09         4876        2 | net.vtr.cm
 0.49  0.38        21101        4 | net.windstream.ip.174.130.192
 0.25  0.18        10045        2 | net.windstream.ip.dynamic.75.117.78
28.55 25.04      1405438      233 | net.yahoo.crawl
 0.12  0.04         2438        1 | no.signo
 0.37  0.23        12648        3 | ru.vsi
 0.12  0.04         2438        1 | se.tele2.cust
 0.25  0.22        12552        2 | tr.edu.itu.be
 0.12  0.09         5134        1 | uk.co.bethere.zone4
 0.12  0.04         2438        1 | uk.co.blueyonder.perr.ubr06.cable

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.78  0.86        48460       88 | Code 500 Internal Server Error
 9.31  3.30       185288       76 | /favicon.ico
 3.80  5.63       316162       31 | /blog/item/4/
 3.68  5.19       291106       30 | /blog/item/10/
 3.68  5.66       317731       30 | /climbing/gallery2/main.php
 3.55  6.48       363709       29 | /blog/item/6/
 3.06  1.93       108214       25 | /
 2.94  0.34        18990       24 | /climbing/climbing.css
 2.45  0.10         5384       20 | /robots.txt
 2.45  0.18        10120       20 | Code 302 Moved Temporarily
 2.33  3.01       168917       19 | /blog/item/12/
 2.33  3.53       198271       19 | /blog/item/8/
 2.21  2.99       167942       18 | /blog/item/9/
 2.21  4.64       260272       18 | /blog/section/personal/
 2.21  4.41       247284       18 | /blog/section/politics/
 1.84  3.28       184210       15 | /blog/item/13/
 1.47  1.93       108509       12 | /blog/section/website/
 1.47  0.14         7955       12 | Code 301 Moved Permanently
 1.35  3.53       197925       11 | /blog/item/5/
 1.23  2.13       119767       10 | /blog/item/11/
 1.10  3.49       195836        9 | /blog/index.php
 0.86  1.75        98227        7 | /blog/item/7/
 0.86  1.64        91991        7 | /blog/section/science/
 0.86  1.14        63960        7 | /climbing/
 0.74  0.59        33160        6 | /climbing/other/eiger-deaths.html
 0.74  0.16         9196        6 | /errors/404-climbing.html
 0.74  0.30        17070        6 | /humor/xmascookies.html
 0.61  0.74        41302        5 | /blog/archives.php
 0.61  3.85       216015        5 | /climbing/gallery2/v/2007-07-30-thielson/
 0.61  0.52        28983        5 | /climbing/other/quotes.html
 0.49  0.92        51484        4 | /climbing/climbs/2004-06-14-stubai/
 0.49  0.44        24919        4 | /climbing/climbs/malloryc/
 0.49  0.40        22648        4 | /climbing/trips/2002-fairymeadows/photos/apr02/
 0.49  0.22        12505        4 | /humor/
 0.49  0.35        19482        4 | /science/
 0.37  0.16         9024        3 | /climbing/climbs/malloryc/route.html
 0.37  0.36        20187        3 | /climbing/gallery2/v/2007-07-30-thielson/P6200002.JPG.html
 0.37  0.08         4633        3 | /climbing/photos/2001/2001-kerry/
 0.37  0.24        13434        3 | /climbing/photos/2001/2001-kerry/2001-10-oma-3fj/
 0.37  0.20        11346        3 | /climbing/trips/2001-battlerange/
 0.37  0.25        13941        3 | /climbing/trips/2002-fairymeadows/
 0.37  0.18        10182        3 | /climbing/trips/2002-fairymeadows/photos/
 0.37  0.26        14628        3 | /papers/
 0.25  1.31        73258        2 | /blog/rss.php
 0.25  0.21        11940        2 | /climbing/climbs/
 0.25  0.57        32126        2 | /climbing/climbs/2000-08-grassi/
 0.25  0.36        20410        2 | /climbing/climbs/2001-08-07-tupper/
 0.25  0.46        25683        2 | /climbing/climbs/2003-09-rogerspass/report.htm
 0.25  0.26        14424        2 | /climbing/climbs/2004-06-08-stubai/narrative.htm
 0.25  0.10         5588        2 | /climbing/climbs/2004-06-08-stubai/pages/P1010024_JPG.htm
 0.25  0.22        12228        2 | /climbing/climbs/Pfeiff/
 0.25  1.54        86332        2 | /climbing/gallery2/v/2007-08-13-sundial/
 0.25  0.26        14322        2 | /climbing/gallery2/v/rogers-pass-04-23/P4230023.JPG.html
 0.25  0.16         8916        2 | /climbing/humor/
 0.25  0.20        11184        2 | /climbing/humor/sex.html
 0.25  0.05         3084        2 | /climbing/other/prayer.html
 0.25  0.15         8404        2 | /climbing/photos/realtime/
 0.25  0.14         8076        2 | /climbing/trips/1999-greatcairn/
 0.25  0.24        13352        2 | /climbing/trips/1999-greatcairn/photos/
 0.25  0.23        13068        2 | /climbing/trips/2001-blanketglacier/food.html
 0.25  0.21        11522        2 | /climbing/trips/2002-fairymeadows/photos/apr01/
 0.25  0.25        14060        2 | /climbing/trips/2002-fairymeadows/photos/apr04/
 0.25  0.05         2748        2 | /climbing/trips/2005-fairymeadows/photos/dave/
 0.25  0.26        14368        2 | /climbing/trips/2005-fairymeadows/terrain.html
 0.25  0.09         4887        2 | /climbing/trips/common/
 0.25  0.08         4702        2 | /errors/404.html
 0.25  0.02          912        2 | /humor/Fries.wmv
 0.25  0.11         6077        2 | /humor/comp-support.html
 0.25  0.08         4444        2 | /humor/farmer.html
 0.25  0.14         7832        2 | /images/
 0.25  0.07         3659        2 | /misc/
 0.25  0.85        47900        2 | /papers/rambler.html
 0.25  0.90        50416        2 | /papers/snowmobilers.html
 0.25  0.09         4808        2 | /politics/
 0.25  0.01          713        2 | /science/rocket-science/shuttle/pages/2_jpg.htm
 0.25  0.08         4240        2 | /science/tartaglia.php
 0.12  0.27        15431        1 | /blog/
 0.12  0.12         6775        1 | /blog/bblog/docs/README.txt
 0.12  0.10         5779        1 | /blog/bblog/style/admin.css
 0.12  0.01          808        1 | /blog/bblog/templates/lines/main.html
 0.12  0.10         5671        1 | /blog/bblog/templates/snowman/snowman.css
 0.12  0.19        10573        1 | /climbing/climbs/2003-09-rogerspass/
 0.12  0.08         4251        1 | /climbing/climbs/2003-09-rogerspass/images/
 0.12  0.20        10995        1 | /climbing/climbs/2004-06-08-stubai/
 0.12  0.08         4706        1 | /climbing/climbs/2004-06-08-stubai/pages/
 0.12  0.05         3053        1 | /climbing/climbs/2004-06-08-stubai/pages/P1010020_JPG.htm
 0.12  0.07         4088        1 | /climbing/climbs/2004-06-08-stubai/pages/P1010030_JPG.htm
 0.12  0.05         3079        1 | /climbing/climbs/2004-06-08-stubai/pages/P1010063-66-pan_jpg.htm
 0.12  0.05         2771        1 | /climbing/climbs/2004-06-14-stubai/pages/P1010001_JPG.htm
 0.12  0.05         2917        1 | /climbing/climbs/2004-06-14-stubai/pages/P1010006_JPG.htm
 0.12  0.05         2781        1 | /climbing/climbs/2004-06-14-stubai/pages/P1010057_JPG.htm
 0.12  0.00          100        1 | /climbing/climbs/2004-06-14-stubai/pages/P1010067-pan_jpg.htm
 0.12  0.06         3311        1 | /climbing/climbs/2004-06-14-stubai/pages/P1010093_JPG.htm
 0.12  0.04         2418        1 | /climbing/climbs/2005-06-silvretta/pages/10-P5310023_JPG.htm
 0.12  0.04         2416        1 | /climbing/climbs/2005-06-silvretta/pages/13-P6010026_JPG.htm
 0.12  0.04         2418        1 | /climbing/climbs/2005-06-silvretta/pages/23-P6020042_JPG.htm
 0.12  0.04         2418        1 | /climbing/climbs/2005-06-silvretta/pages/27-P6020044_JPG.htm
 0.12  0.04         2418        1 | /climbing/climbs/2005-06-silvretta/pages/35-P6030057_JPG.htm
 0.12  0.15         8566        1 | /climbing/climbs/SirD/route.html
 0.12  0.06         3642        1 | /climbing/gallery2/d/165-2/P6230034.JPG
 0.12  0.12         6917        1 | /climbing/gallery2/v/06-rp-apr07/PA070007.JPG.html
 0.12  0.13         7240        1 | /climbing/gallery2/v/2007-06-21-mcloughlin/P5150011.JPG.html
 0.12  0.13         7126        1 | /climbing/gallery2/v/2007-06-21-mcloughlin/P5160016.JPG.html
 0.12  0.48        27038        1 | /climbing/gallery2/v/2007-07-03-jefferson/
 0.12  0.13         7075        1 | /climbing/gallery2/v/2007-07-30-thielson/P6230017.JPG.html
 0.12  0.13         7079        1 | /climbing/gallery2/v/2007-07-30-thielson/P6230018.JPG.html
 0.12  0.13         7159        1 | /climbing/gallery2/v/2007-08-13-sundial/P7060012.JPG.html
 0.12  0.13         7163        1 | /climbing/gallery2/v/2007-08-13-sundial/P7060014.JPG.html
 0.12  0.13         7255        1 | /climbing/gallery2/v/2007-08-14-salt-flats/P7080047.JPG.html
 0.12  0.13         7087        1 | /climbing/gallery2/v/2007-09-24-nsister/P8150006.JPG.html
 0.12  0.20        11343        1 | /climbing/gallery2/v/2008-06-13-mt-scott/
 0.12  0.13         7085        1 | /climbing/gallery2/v/2008-06-13-mt-scott/P5160024.JPG.html
 0.12  0.13         7378        1 | /climbing/gallery2/v/2008-07-24-thielson/
 0.12  0.13         7100        1 | /climbing/gallery2/v/2008-07-24-thielson/P6260040.JPG.html
 0.12  0.13         7174        1 | /climbing/gallery2/v/2008-07-24-thielson/P6260053.JPG.html
 0.12  0.13         7321        1 | /climbing/gallery2/v/butters-lake/PA130011.JPG.html
 0.12  0.13         7082        1 | /climbing/gallery2/v/rogers-pass-04-25/P4250028.JPG.html
 0.12  0.11         6102        1 | /climbing/humor/piss.html
 0.12  0.08         4303        1 | /climbing/humor/stat-mech.html
 0.12  0.09         4811        1 | /climbing/links.html
 0.12  0.22        12601        1 | /climbing/other/rgice.html
 0.12  0.13         7328        1 | /climbing/other/vaux.html
 0.12  0.10         5410        1 | /climbing/photos/2001/2001-kerry/2001-05-04-sisters/
 0.12  0.09         4924        1 | /climbing/photos/2001/2001-kerry/2001-06-08-smith/assisted-rappel/
 0.12  0.13         7378        1 | /climbing/photos/2003/
 0.12  0.18         9976        1 | /climbing/photos/2004/
 0.12  0.12         6525        1 | /climbing/photos/2005/2005-09-14-kyle-canyon/
 0.12  0.00          100        1 | /climbing/photos/galteur/
 0.12  0.09         5197        1 | /climbing/photos/realtime/2007-05-10-n-sister/
 0.12  0.21        11693        1 | /climbing/trips/
 0.12  0.08         4226        1 | /climbing/trips/1999-greatcairn/hut.html
 0.12  0.05         2796        1 | /climbing/trips/2001-battlerange/photos/
 0.12  0.09         5078        1 | /climbing/trips/2001-battlerange/photos/area/
 0.12  0.07         3686        1 | /climbing/trips/2001-battlerange/photos/camp/
 0.12  0.09         5307        1 | /climbing/trips/2001-battlerange/photos/people/
 0.12  0.12         6524        1 | /climbing/trips/2001-battlerange/photos/tadpole/
 0.12  0.15         8348        1 | /climbing/trips/2001-battlerange/traverse.html
 0.12  0.06         3459        1 | /climbing/trips/2001-battlerange/who.html
 0.12  0.07         3744        1 | /climbing/trips/2001-blanketglacier/
 0.12  0.08         4309        1 | /climbing/trips/2001-blanketglacier/photos/chalet/
 0.12  0.14         8137        1 | /climbing/trips/2001-blanketglacier/summary-safety.html
 0.12  0.13         7297        1 | /climbing/trips/2005-fairymeadows/areanotes.html
 0.12  0.07         3834        1 | /climbing/trips/2005-fairymeadows/hut.html
 0.12  0.04         1970        1 | /climbing/trips/2005-fairymeadows/list-archive/2005-0103.txt
 0.12  0.05         2855        1 | /climbing/trips/2005-fairymeadows/photos/
 0.12  0.22        12274        1 | /climbing/trips/2005-fairymeadows/photos/garth/
 0.12  0.16         8857        1 | /climbing/trips/2005-fairymeadows/safety.html
 0.12  0.00          100        1 | /climbing/trips/2005-fairymeadows/who-went.html
 0.12  0.13         7336        1 | /climbing/trips/common/acmg-lightgear.html
 0.12  0.16         9236        1 | /climbing/trips/common/helicopter.html
 0.12  0.09         5208        1 | /climbing/trips/common/insurance.html
 0.12  0.22        12311        1 | /climbing/trips/common/winter-safety.html
 0.12  0.05         2713        1 | /family/
 0.12  0.16         8838        1 | /family/holidays/2000/
 0.12  0.89        49832        1 | /family/holidays/2002/
 0.12  0.03         1785        1 | /family/photos/
 0.12  0.01          797        1 | /history/
 0.12  0.06         3379        1 | /humor/GB-mil.html
 0.12  0.06         3133        1 | /humor/bake-sale.html
 0.12  0.05         2551        1 | /humor/blondes.html
 0.12  0.09         5024        1 | /humor/bush/intelligence-quotient.html
 0.12  0.05         3078        1 | /humor/cigars-and-arson.htm
 0.12  0.05         2548        1 | /humor/clinton.html
 0.12  0.11         5938        1 | /humor/dummies.html
 0.12  0.00          100        1 | /humor/headlines.html
 0.12  0.05         3087        1 | /humor/office-speak.html
 0.12  0.04         2142        1 | /humor/prison-work.html
 0.12  0.03         1909        1 | /humor/seuss-books.html
 0.12  0.03         1511        1 | /linkscan/
 0.12  0.36        20298        1 | /linkscan/map.html
 0.12  0.43        24000        1 | /linkscan/orphans.html
 0.12  0.12         6549        1 | /linkscan/redirection.html
 0.12  0.25        14255        1 | /papers/issw94/
 0.12  0.17         9670        1 | /papers/issw96/
 0.12  0.37        20757        1 | /papers/rings/
 0.12  0.02         1247        1 | /politics/911-links.html
 0.12  0.15         8232        1 | /politics/jury-elimination.html
 0.12  0.06         3364        1 | /politics/osp/
 0.12  0.03         1841        1 | /politics/osp/osp-intimidation.html
 0.12  0.07         3834        1 | /politics/osp/osp-sexual-misconduct-more.html
 0.12  0.01          829        1 | /politics/ted-stevens/
 0.12  0.06         3294        1 | /science/career-articles/
 0.12  0.12         6689        1 | /science/career-articles/unabomber.html
 0.12  0.00          100        1 | /science/humor/
 0.12  0.00          100        1 | /science/humor/administratium.html
 0.12  0.12         6632        1 | /science/humor/kids.html
 0.12  0.03         1793        1 | /science/images/
 0.12  0.00          100        1 | /science/rocket-science/shuttle/pages/8_jpg.htm
 0.12  0.02          858        1 | /stats/
 0.12  0.02         1356        1 | /stats/month-to-date/
 0.12  0.03         1534        1 | /stats/month-to-date/accesswatch/
 0.12  0.14         8070        1 | /stats/month-to-date/refstats.html
 0.12  0.03         1435        1 | /stats/today/
 0.12  0.02         1360        1 | /stats/today/errors.html

This summary was generated by wwwstat-2.0